Available blueprints. All craftable items have their own blueprint.
Showing 153 of 56 items.
Tools
Settings
Filter
| | American Pirate Flag Blueprint | 5 | Material | 5 | | American Pirate Flag | 1 | | | 3.00 | 3.55 | 118.5 | | 10 | Yes | ROCKtropia |
| | Australian Pirate Flag Blueprint | 3 | Material | 6 | | Australian Pirate Flag | 2 | | | 6.13 | 7.20 | 117.5 | | 5 | Yes | ROCKtropia |
| | Basic Auxiliary Socket Blueprint | 2 | Material | 2 | | Basic Auxiliary Socket | 0.0136 | | | 0.07 | 0.07 | 103.9 | | 0 | No | Planet Calypso, ROCKtropia |
| | Basic Bearings Blueprint | 1 | Material | 2 | | Basic Bearings | 0.04 | | | 0.24 | 0.27 | 111.5 | | 0 | No | Planet Calypso, ROCKtropia |
| | Basic Coil Blueprint | 2 | Material | 2 | | Basic Coil | 0.03 | 150.00% | | 0.26 | 0.28 | 107.6 | | 0 | No | Planet Calypso, ROCKtropia |
| | Basic Engine Blueprint | 2 | Material | 2 | | Basic Engine | 0.052 | | | 0.40 | 0.42 | 104.5 | | 0 | No | Planet Calypso, ROCKtropia |
| | Basic Filters Blueprint | 1 | Material | 2 | | Basic Filters | 0.01 | | | 0.05 | 0.05 | 104.2 | | 0 | Yes | Planet Calypso, ROCKtropia |
| | Basic Power System Blueprint | 2 | Material | 2 | | Basic Power System | 0.01 | | | 0.08 | 0.09 | 117.3 | | 0 | No | Planet Calypso, ROCKtropia |
| | Basic Relay Blueprint | 1 | Material | 2 | | Basic Relay | 0.05 | | | 0.32 | 0.34 | 104.9 | | 0 | No | Planet Calypso, ROCKtropia |
| | Basic Servo Blueprint | 1 | Material | 2 | | Basic Servo | 0.014 | | | 0.07 | 0.07 | 103.9 | | 0 | No | Planet Calypso, ROCKtropia |
| | Basic Structure Blueprint | 2 | Material | 2 | | Basic Structure | 0.0236 | 130.00% | | 0.16 | 0.16 | 101.5 | | 0 | No | Planet Calypso, ROCKtropia |
| | Basic Vehicle Battery Blueprint (L) | 3 | Material | 3 | | Basic Vehicle Battery | 0.91 | | | 2.98 | 3.27 | 109.8 | | 5 | Yes | Planet Calypso, ROCKtropia |
| | Basic Vehicle Gearbox Blueprint (L) | 4 | Material | 3 | | Basic Vehicle Gearbox | 1.63 | 210.00% | | 5.12 | 5.40 | 105.5 | | 7.5 | Yes | Planet Calypso, ROCKtropia |
| | Basic Vehicle Servo Blueprint (L) | 2 | Material | 3 | | Basic Vehicle Servo | 0.28 | | | 0.97 | 1.08 | 111.8 | | 2.5 | Yes | Planet Calypso, ROCKtropia |
| | Basic Vehicle Supercharger Blueprint (L) | 3 | Material | 3 | | Basic Vehicle Supercharger | 0.51 | | | 1.89 | 2.13 | 112.8 | | 5 | Yes | Planet Calypso, ROCKtropia |
Latest update: 26-11-2024 03:43:57 (Local Time),
Edit properties,
Edit columns
Empty fields mean
either not applicable or unknown value. Descriptions may be found when you hover
the mouse over the column headers or cells.