All missions
Showing 227 of 0 items.
Tools
Filter
| ROCKtropia | 2 Timez Two Times | Kill 50 Zomhattan St Boys | No | Dexterity (0.30 PED TT) | Dexterity | 2-Timez | | | No Way Out Correctional facility | D-Block Mafia Memory | | Completed |
| ROCKtropia | 5 Pound Dumbells Workout #1 | Kill 200 Thieves | No | Aim or Combat Reflexes or Weapons Handling or Handgun(eq. 0.27PED implant)Inflict Ranged Damage (eq. 0.13PED implant) | Aim, Combat Reflexes, Handgun, Weapons Handling | Ivan | 135756 | 88074 | New Harlem | | 12.4.2 | Completed |
| ROCKtropia | 5 Pound Dumbells Workout #2 | Kill 400 Thieves | No | Aim (0.05pec reward) or Combat Reflexes (0.265 PED reward) or Weapons Handling (0.28 Ped equivalent)or Inflict Ranged Damage or Handgun | Aim, Combat Reflexes, Handgun, Inflict Ranged Damage, Weapons Handling | Ivan | 135756 | 88074 | New Harlem | 5 Pound Dumbells Workout #1 | 12.4.3 | Completed |
| ROCKtropia | 5 Pound Dumbells Workout #3 | Kill 800 Thieves | No | Aim or Combat Reflexes or Weapons Handling (0.54ped equivalent) or Inflict Ranged Damage (0.38 Ped equivalent) or Handgun | Aim, Combat Reflexes, Handgun, Inflict Ranged Damage, Weapons Handling | Ivan | 135756 | 88074 | New Harlem | 5 Pound Dumbells Workout #2 | 12.4.3 | Completed |
| ROCKtropia | 30 Pound Dumbells Workout #1 | Kill 100 Daikiba | No | First Aid (0.03 Ped Equivalent) | First Aid | Ivan | 135756 | 88074 | New Harlem | 5 Pound Dumbells Workout #3 | 12.4.3 | Completed |
| ROCKtropia | 30 Pound Dumbells Workout #2 | Kill 500 Daikiba | No | Dexterity (0.29 ped equivalent) | Dexterity | | | | New Harlem | 30 Pound Dumbells Workout #1 | 12.4.3 | Completed |
| ROCKtropia | 30 Pound Dumbells Workout #3 | Kill 1000 Daikiba | No | Alertness (eq 0.50 ped implant) | Alertness | | | | New Harlem | 30 Pound Dumbells Workout #2 | 12.6.3+ | Completed |
| ROCKtropia | 30 Pound Dumbells Workout #4 | Kill 5000 Daikiba | | Courage (1.99 PED) | Courage | Ivan | 135756 | 88074 | New Harlem | 30 Pound Dumbells Workout #3 | | Completed |
| ROCKtropia | 100 Pound Benchpress Workout #1 | Kill 100 RipperSnapper | | Aim (Unknown Amount) | Aim | | | | New Harlem | 30 Pound Dumbells Workout #3 | | Completed |
| ROCKtropia | 100 Pound Benchpress Workout #2 | Kill 500 RipperSnapper | No | Combat Reflexes(0.67 PED TT) | Combat Reflexes | | | | New Harlem | | | Completed |
| ROCKtropia | 100 Pound Benchpress Workout #3 | Kill 1000 RipperSnapper | No | Evade(0.60 PED) | Evade | | | | New Harlem | 100 Pound Benchpress Workout #2 | | Completed |
| ROCKtropia | 100 Pound Benchpress Workout #4 | Kill 5000 RipperSnapper | No | first aid | First Aid | | | | | 100 Pound Benchpress Workout #3 | | Completed |
| ROCKtropia | 120 Pound Dumbells Workout #1 | Kill 100 Atrox | No | Dodge (Unknown Amount) | Dodge | | | | New Harlem | 30 Pound Dumbells Workout #3 | 12.4.3 | Completed |
| ROCKtropia | 120 Pound Dumbells Workout #2 | Kill 500 Atrox | No | 250 Nova Fragment | | | | | New Harlem | 120 Pound Dumbells Workout #1 | 12.4.3 | Completed |
| ROCKtropia | 200 Pound Benchpress Workout #1 | Kill 100 Hiryuu | No | Alterness (0.15 PED equivalent) | Alertness | Ivan | 135756 | 88074 | New Harlem | | | Completed |
Latest update: 23-11-2024 00:34:40 (Local Time),
Edit properties,
Edit columns
Empty fields mean
either not applicable or unknown value. Descriptions may be found when you hover
the mouse over the column headers or cells.