Items which grant Personal Effects such as Jewelry and Consumables
Showing 73 of 56 items.
Tools
Filter
| | Aeglic Ring (L) | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Health | | 10 HP | Increased Regeneration | | 25 % | | | | | | | | | | | | | | | | | | | | | | | | | Strongbox | Entropia Universe |
| | Aeglic Ring, Adjusted | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Health | | 12 HP | Increased Regeneration | | 30 % | | | | | | | | | | | | | | | | | | | | | | | | | Strongbox | Entropia Universe |
| | Aeglic Ring, Augmented | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Health | | 18 HP | Increased Regeneration | | 45 % | | | | | | | | | | | | | | | | | | | | | | | | | Strongbox | Entropia Universe |
| | Aeglic Ring, Improved | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Health | | 14 HP | Increased Regeneration | | 35 % | | | | | | | | | | | | | | | | | | | | | | | | | Strongbox | Entropia Universe |
| | Aeglic Ring, Modified | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Health | | 16 HP | Increased Regeneration | | 40 % | | | | | | | | | | | | | | | | | | | | | | | | | Strongbox | Entropia Universe |
| | Aeglic Ring, Perfected | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Health | | 20 HP | Increased Regeneration | | 50 % | | | | | | | | | | | | | | | | | | | | | | | | | Strongbox | Entropia Universe |
| | Ares Ring (L) | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Reload Speed | | 4 % | Increased Critical Chance | | 0.2 pp | Increased Critical Damage | | 4 % | | | | | | | | | | | | | | | | | | | | | | Strongbox | Entropia Universe |
| | Ares Ring, Augmented | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Reload Speed | | 12 % | Increased Critical Chance | | 1.0 pp | Increased Critical Damage | | 12 % | | | | | | | | | | | | | | | | | | | | | | Strongbox | Entropia Universe |
| | Ares Ring, Improved | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Reload Speed | | 8 % | Increased Critical Chance | | 0.6 pp | Increased Critical Damage | | 8 % | | | | | | | | | | | | | | | | | | | | | | Strongbox | Entropia Universe |
| | Ares Ring, Modified | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Reload Speed | | 10 % | Increased Critical Chance | | 0.8 pp | Increased Critical Damage | | 10 % | | | | | | | | | | | | | | | | | | | | | | Strongbox | Entropia Universe |
| | Ares Ring, Perfected | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Reload Speed | | 14 % | Increased Critical Chance | | 1.2 pp | Increased Critical Damage | | 14 % | | | | | | | | | | | | | | | | | | | | | | Strongbox | Entropia Universe |
| | Artemic Ring (L) | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Taming Chance | | 4 % | | | | | | | | | | | | | | | | | | | | | | | | | | | | Strongbox | Entropia Universe |
| | Artemic Ring, Adjusted | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Taming Chance | | 8 % | | | | | | | | | | | | | | | | | | | | | | | | | | | | Strongbox | Entropia Universe |
| | Artemic Ring, Augmented | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Taming Chance | | 20 % | | | | | | | | | | | | | | | | | | | | | | | | | | | | Strongobx | Entropia Universe |
| | Artemic Ring, Modified | Jewelry | Right Hand | 0.1 | 10.00 | 0.00 | 2.00 | Increased Taming Chance | | 16 % | | | | | | | | | | | | | | | | | | | | | | | | | | | | Strongbox | Entropia Universe |
Latest update: 22-11-2024 07:32:56 (Local Time),
Edit properties,
Edit columns
Empty fields mean
either not applicable or unknown value. Descriptions may be found when you hover
the mouse over the column headers or cells.