|
Materials needed to tier up.
Showing 7088 of 56 items.
Tools
Settings
Filter
| | | | | | | | |
| | Tier 0 |  | Advanced Heavy Springs | 3 | 3.00 | 3.00 | 100.0 |
| |  | Accelerative Matrix Component 1 | 1 | 0.30 | 0.30 | 100.0 |
|  | 0x0F382C8C91E58C8B24DF Tier 9 |  | Binary Energy | 211 | 316.50 | 329.16 | 104.0 |
|  |  | Tier 9 Component | 205 | 287.00 | 674.45 | 235.0 |
|  |  | Adomasite Ingot | 252 | 453.60 | 508.03 | 112.0 |
|  |  | Pile of Diamonds | 908 | 454.00 | 490.32 | 108.0 |
|  |  | Blazar Fragment | 6056 | 0.06 | 59.95 | 99000.0 |
|  | A&P Series Brave Tier 1 |  | Blazar Fragment | 15 | 0.00 | 0.15 | 99000.0 |
|  |  | Tier 1 Component | 7 | 0.70 | 0.91 | 130.0 |
|  |  | Melchi Crystal | 19 | 0.76 | 0.78 | 103.0 |
|  |  | Pile Of Garnets | 7 | 1.05 | 1.10 | 105.0 |
|  |  | Lysterium Ingot | 37 | 1.11 | 1.17 | 105.0 |
|  | A&P Series Brave, Mentor Edition Tier 1 |  | Pile Of Garnets | 25 | 3.75 | 3.94 | 105.0 |
|  |  | Lysterium Ingot | 126 | 3.78 | 3.97 | 105.0 |
Latest update: 27-09-2023 09:42:41 (Local Time),
Edit properties,
Edit columns
Empty fields mean
either not applicable or unknown value. Descriptions may be found when you hover
the mouse over the column headers or cells.
|