| Type: | Helicopter |
| Passengers: | 5 |
| Weight: | 10 kg |
| Spawned Weight: | 12000 kg |
| Item Points: | 1 |
| Custom Colors: | Yes |
| Custom Textures: | Yes |
| Storage |
| Storage Count: | 57 |
| Storage Weight: | 142 KG |
| Economy |
| Fuel Type: | Oil |
| Fuel Consumption (A): | 2.1 Oil/km |
| Fuel Consumption (P): | 0.45 Oil/min |
| Max.TT: | 33 PED |
| Performance |
| Engine Power: | 2447.3 HP |
| Max Speed: | 75.6 km/h |
| Max Structural Integrity: | 1400 |
| Attachments |
| Attachments: | Heavy Porcupine HMAP-52 (L), Helicopter MMB AS-41 (L), Ozutsu Ichi (L), Porcupine MAP-13 (L), MRL AV30 (L) |
| Armor |
| Stab: | 35 HP |
| Cut: | 37 HP |
| Impact: | 38 HP |
| Burn: | 26 HP |
| Penetration: | 25 HP |
| Shrapnel: | 26 HP |
| Cold: | 23 HP |
| Acid: | 25 HP |
| Electric: | 26 HP |
| Durability: | 10000 |
| Source |
| Source: | Purchased at Chug's Hideout |
| Found on: | Planet Calypso
|