Class: | Carbine |
Type: | Laser |
Range: | 92.4 meter |
Weight: | 2.5 kg |
Stats |
Damage: | 159 HP |
Attacks: | 44 /min |
Reload: | 1.4 seconds |
Damage/second: | 116.6 HP |
Power: | 10773.8 |
Economy |
Decay: | 3.912 PEC |
Ammo: | 3440 |
Cost: | 38.312 PEC |
Maximal TT: | 322.00 PED |
Minimal TT: | 9.66 PED |
Effective markup: | 100.0 % |
Total Uses: | 7985 |
Cost/second: | 28.10 PEC/sec |
Damage/PEC: | 2.879 HP |
Efficiency: | 57.4 % |
Damage types |
Impact: | 109 HP |
Penetration: | 50 HP |
Misc. Info |
SIB: | Yes |
Amplifier: | Energy Amp |
Ammo: | Weapon Cells |
Hit profession |
Hit Profession: | Laser Sniper (Hit) |
Recommended Level: | 100 Levels |
Maxed: | 105 Levels |
Damage profession |
Damage Profession: | Ranged Laser (Dmg) |
Recommended Level: | 100 Levels |
Maxed: | 105 Levels |
Source |
Source: | Core Mayhem #3 Event |
Found on: | Planet Calypso
|
Personal effects |
Personal effects: | Skill Gain - Laser Weapons 10% |