[Show chart] [Add item]
Maturity Levels
The maturity levels of the creatures in this class.
Single Maturity Mob | 0 | |
Fighter | 0 | |
Foulling | 0 | Puny Foul maturity |
Outrunner | 1 | Puny Argonaut Maturity |
Grunt | 1 | Puny Argonaut Maturity |
Island Leader | 3 | Puny Argonaut Maturity |
Young | 4 | Immature and inexperienced offspring |
Scapegoat | 4 | Dusters on Cyrene have this maturity |
Adult | 5 | Fully matured individual with average experience |
Adept | 5 | Dusters (Cyrene) |
Scout | 6 | Swift and cunning explorers and lookouts |
Worker | 6 | Dusters (Cyrene) |
Gatherer | 7 | Minor provider of various supplies |
Guardian | 8 | Very watchful and protective of their kin |
Observer | 8 | Portal Guardians on Next Island have this level |
[Show chart] [Add item]
Creatures
Creatures in this class.