[Show chart] [Add item]
Maturity Levels
The maturity levels of the creatures in this class.
| L5 | 5 | Found in the underground area for the final mission on The THING |
| L6 | 6 | Found on ROCKtropia |
| L7 | 7 | |
| L8 | 8 | Found on ROCKtropia |
| L9 | 9 | |
| L10 | 10 | |
| L11 | 11 | |
| L13 | 13 | |
| L14 | 14 | |
| L16 | 16 | |
| L21 | 21 | |
| L22 | 22 | |
| L25 | 25 | |
| L27 | 27 | |
| L28 | 28 | |
[Show chart] [Add item]
Creatures
Creatures in this class.