Survival creatures (S01-S10) can have following buffs depending how long you survive.
	
                    
                    [Show chart] [Add item]
                    Maturity Levels
                    Attributes of the creature. Damage vs. Armor calculations.
		
			| A01 | 1920 |  |  | 14 | 137.1 |  |  | 
			| A02 | 2710 |  |  | 18 | 150.6 |  |  | 
			| A03 | 3390 |  |  | 26 | 130.4 |  |  | 
			| A04 | 4180 |  |  | 31 | 134.8 |  |  | 
			| A05 | 4640 |  |  | 36 | 128.9 |  |  | 
			| A06 | 5090 |  |  | 42 | 121.2 |  |  | 
			| A07 | 5540 |  |  | 49 | 113.1 |  |  | 
			| A08 | 5880 |  |  | 57 | 103.2 |  |  | 
			| A09 | 6220 |  |  | 66 | 94.2 |  |  | 
			| A10 | 6790 |  |  | 72 | 94.3 |  |  | 
			| S01 | 750 |  |  | 4 | 187.5 |  |  | 
	
                    
                    [Show chart] [Add item]
                    Loots
                    Loots from this creature. The "Last VU" button updates the "Latest VU" column to the current VU. Entries with a red background have not yet been reported to drop this VU. Warning: Some loots may be false.
The "Maturity" column is used to indicate the lowest maturity from which an item has been looted.
                    
                    [Show chart] [Add item]
                    Defence Skills
                    The following skills are involved by being attacked by this creature.
                    
                    [Show chart] [Add item]
                    Scanning Skills
                    You get these skills by scanning the creature.